Congratulations to Joe Nuce, Trophy Winner for the Hurtman Rescue Event!
The traveling trophy winner is Joe Nuce from Anderson and his time was 1:46.50 and score of 100.00. This hand-crafted chrome trophy was issued to the individual who came away with the fastest time in the Hurtman Rescue event whether they participated on a team or as an individual. The winner gets his name engraved on a plate that will be placed on the trophy and the trophy can be displayed at the winner's utility.
Other Rodeo Results:
Apprentice Event
Event Overall Totals
1st Place Nathan Prenkert, Mishawaka
2nd Place John Kudlacz, Mishawaka
3rd Place Chris Wilson, Anderson
No. Last Name First Name Company Score Time
5 Prenkert Nathan Mishawaka 408.00 32:52.53
4 Kudlacz John Mishawaka 407.80 31:13.23
6 Wilson Chris Anderson 402.20 34:15.03
8 Traub Chris Anderson 399.60 45:05.81
9 Wilson John Anderson 399.20 30:16.13
3 Stull Matt Mishawaka 398.80 29:20.82
10 Bloyd Brent Tell City 393.00 34:31.93
7 Konkle Zack Anderson 390.80 39:37.33
2 Fritz Ronald Flora 383.80 43:54.90
1 McCray Zac Garrett 367.60 09:18.68
Indiana Lineworkers' Rodeo
Apprentice Event
Event Written Test
1st Place Nathan Prenkert, Mishawaka
2nd Place John Kudlacz, Mishawaka
3rd Place Matt Stull, Mishawaka
No. Last First Company Score Time
5 Prenkert Nathan Mishawaka 8.0 17:22.35
4 Kudlacz John Mishawaka 7.8 16:12.82
3 Stull Matt Mishawaka 6.8 11:21.06
6 Wilson Chris Anderson 6.2 18:19.46
7 Konkle Zack Anderson 5.8 18:46.56
2 Fritz Ronald Flora 5.8 19:49.12
8 Traub Chris Anderson 5.6 27:47.65
9 Wilson John Anderson 5.2 12:52.28
10 Bloyd Brent Tell City 5.0 17:58.53
1 McCray Zac Garrett 3.6 26:27.72
Indiana Lineworkers' Rodeo
Apprentice Event
Event Hurtman Rescue
1st Place Nathan Prenkert, Mishawaka
2nd Place John Kudlacz, Mishawaka
3rd Place Chris Wilson, Anderson
No. Last Name First Name Company Score Time
5 Prenkert Nathan Mishawaka 100.0 02:19.09
4 Kudlacz John Mishawaka 100.0 02:28.88
6 Wilson Chris Anderson 100.0 02:29.81
9 Wilson John Anderson 100.0 02:31.97
3 Stull Matt Mishawaka 100.0 02:38.88
7 Konkle Zack Anderson 100.0 02:48.81
1 McCray Zac Garrett 100.0 08:02.25
10 Bloyd Brent Tell City 98.0 02:09.31
8 Traub Chris Anderson 98.0 02:38.19
2 Fritz Ronald Flora 98.0 02:53.44
Indiana Lineworkers' Rodeo
Apprentice Event
Event Obstacle Course
1st Place Nathan Prenkert, Mishawaka
2nd Place Chris Wilson, Anderson
3rd Place John Kudlacz, Mishawaka
No. Last Name First Name Company Score Time
5 Prenkert Nathan Mishawaka 100.0 07:25.90
6 Wilson Chris Anderson 100.0 07:32.41
4 Kudlacz John Mishawaka 100.0 07:38.43
9 Wilson John Anderson 98.0 07:32.03
8 Traub Chris Anderson 96.0 10:19.31
2 Fritz Ronald Flora 96.0 10:35.91
3 Stull Matt Mishawaka 94.0 10:53.22
10 Bloyd Brent Tell City 92.0 09:55.84
7 Konkle Zack Anderson 87.0 13:23.59
1 McCray Zac Garrett 86.0 17:25.65
Indiana Lineworkers' Rodeo
Apprentice Event
Event B-1 Tie-In
1st Place Chris Traub, Anderson
2nd Place Brent Bloyd, Tell City
3rd Place John Kudlacz, Mishawaka
No. Last Name First Name Company Score Time
8 Traub Chris Anderson 100.0 01:31.91
10 Bloyd Brent Tell City 100.0 01:36.56
4 Kudlacz John Mishawaka 100.0 02:00.85
7 Konkle Zack Anderson 100.0 02:03.22
5 Prenkert Nathan Mishawaka 100.0 03:12.63
2 Fritz Ronald Flora 100.0 04:24.50
3 Stull Matt Mishawaka 98.0 01:45.85
9 Wilson John Anderson 98.0 03:53.25
1 McCray Zac Garrett 98.0 04:37.81
6 Wilson Chris Anderson 96.0 03:31.79
Indiana Lineworkers' Rodeo
Apprentice Event
Event OCR Bypass
1st Place Chris Wilson, Anderson
2nd Place Nathan Prenkert, Mishawaka
3rd Place Matt Stull, Mishawaka
No. Last Name First Name Company Score Time
6 Wilson Chris Anderson 100.0 02:21.56
5 Prenkert Nathan Mishawaka 100.0 02:32.56
3 Stull Matt Mishawaka 100.0 02:41.81
8 Traub Chris Anderson 100.0 02:48.75
4 Kudlacz John Mishawaka 100.0 02:52.25
7 Konkle Zack Anderson 98.0 02:35.15
10 Bloyd Brent Tell City 98.0 02:51.69
9 Wilson John Anderson 98.0 03:26.60
2 Fritz Ronald Flora 84.0 06:11.93
1 McCray Zac Garrett 80.0 12:45.25
Individual Journeyman Event
Event Overall Totals
1st Place Justin Adkins, Anderson
2nd Place Rob Doty, Richmond
3rd Place John Binda, Anderson
No. Last Name First Name Company Score Time
152 Adkins Justin Anderson 398.00 16:09.78
151 Doty Rob Richmond 398.00 19:42.64
153 Binda John Anderson 398.00 23:01.00
Senior Event
Event Overall Totals
1st Place Ron Noel, Crawfordsville
2nd Place Steve Glover, Richmond
3rd Place Gene Steelman, Richmond
No. Last Name First Name Company Score Time
103 Noel Ron Crawfordsville 300.00 11:47.38
107 Glover Steve Richmond 298.00 06:02.31
106 Steelman Gene Richmond 298.00 07:37.87
195 Drudy David Richmond 298.00 08:20.44
108 Binkley Jim Scottsburg 298.00 10:22.77
102 Bray Steve Crawfordsville 294.00 10:15.87
104 Reuber Jim Jasper 288.00 14:40.38
Team Roster
51 |
CHUCK |
BAILEY |
Mishawaka Utilities |
52 |
SCOTT |
FLYNN |
Mishawaka Utilities |
53 |
SHANE |
REYNOLDS |
Mishawaka Utilities |
54 |
TIM |
DRASKOVITS - ALT |
Mishawaka Utilities |
55 |
DAVID |
DRUDY |
Richmond Power & Light |
56 |
CHRIS |
WAGNER |
Richmond Power & Light |
57 |
CHUCK |
JEWETT |
Richmond Power & Light |
58 |
GENE |
STEELMAN - ALT |
Richmond Power & Light |
59 |
STEVE |
BRAY |
Crawfordsville Electric, Light & Power |
60 |
JERRY |
RICHARDSON |
Crawfordsville Electric, Light & Power |
61 |
RON |
NOEL |
Crawfordsville Electric, Light & Power |
62 |
DARREN |
STAMBAUGH |
Anderson Municipal Light & Power |
63 |
JOE |
NUCE |
Anderson Municipal Light & Power |
64 |
JOHN |
BIVENS |
Anderson Municipal Light & Power |
|